JHS ACHIEVEMENTS SINCE 2019 | |||
NO | NAME / CLASS | EVENT / COMPETITION | CHAMPIONSHIP STATUS |
1 | Basketball Boys Team | GIS Basketball Cup 2019 | 2nd |
2 | Basketball Girls Team | GIS Basketball Cup 2019 | 3rd |
3 | Ricardo Gavino (7 Ruth) | Singapore & Asian School Math Olympiad (SASMO) 2019 | 3rd / Bronze Medal |
4 | Justin Sinaga (7 Ruth) | ||
5 | Maria Seraphine Marvella (9 Obadiah) | ||
6 | Sharon Richietta Risantono (8 Jeremiah) | Spelling Bee @ SHB Fest 2019 | 1st |
7 | Sharon Josefina Hardha (9 Habakkuk) | Spelling Bee @ SHB Fest 2019 | 2nd |
8 | Kayleen Gracia (7 Micah) | Story Telling @ SYNC 2019 | 1st |
9 | Cecilia Arabella Mardani (9 Habakkuk) | Story Telling @ SYNC 2019 | 2nd |
10 | Vincent Arnold Rahangiar (8 Malachi) | Solo Vocal @ Cikal Harapan Open 2019 | 2nd |
11 | Seva Kiera (9 Joshua) | Basketball Girls @ SYNC 2019 | 3rd |
Kezia Ashley (8 Jeremiah) | |||
Felda (8 Malachi) | |||
Antoinette Marilyn Go (8 Samuel) | |||
Angelica Siahaan (8 Jeremiah) | |||
Jesslyn Nathania | |||
Sherina Rachman (9 Habakkuk) | |||
Sachiko Aerielle (9 Joshua) | |||
Celine Fayola Indira | |||
Jasmine Nadya Nainggolan | |||
12 | Aurelia Katlyn Hadi Saputro (9 Obadiah) | Science Competition @ SYNC 2019 | 1st |
13 | Georgy Alexander Zotov (9 Habakkuk) | Fencing Competition @ Fechten Fencing Tournament 2019 | 3rd / Bronze Medal |
14 | Matthew Raphael Sugiartono (9 Joshua) | Fencing Competition @ Regional Fencing Competition Banten Province Level 2019 | 3rd / Bronze Medal |
15 | Rafael Ebenezer Fianto (9 Habakkuk) | Fencing Competition @ Regional Fencing Competition Banten Province Level 2019 | 3rd / Bronze Medal |
16 | Matthew Raphael Sugiartono (9 Joshua) | JNY Fencing Competition 2019 | 3rd / Bronze Medal |
17 | Georgy Alexander Zotov (9 Obadiah) | 3rd / Bronze Medal | |
18 | Seva Kiera (9 Joshua) | Athalia Cup 2019 Basketball Girls | 3rd |
Kezia Ashley (8 Jeremiah) | |||
Felda (8 Daniel) | |||
Antoinette Marilyn Go (8 Samuel) | |||
Angelica Siahaan (8 Jeremiah) | |||
Jesslyn Nathania (8 Daniel) | |||
Sherina Rachman (9 Habakkuk) | |||
Sachiko Aerielle (9 Joshua) | |||
Celine Fayola Indira (8 Daniel) | |||
Jasmine Nadya Nainggolan (9 Isaiah) | |||
Aurelle Maria F. Vidyagiri (9 Habakkuk) | |||
Michelle Evelyn Napitupulu (7 Zephaniah) | |||
19 | Claudio Gracia Pramana (9 Hosea) | JNY Cup 2019 Basketball Boys | 1st |
Theodore Kevin Himawan (9 Hosea) | |||
Irvin Lesmana (9 Joshua) | |||
Nicolas Susanto (9 Hosea) | |||
Christian Bernhardt (9 Obadiah) | |||
Benedictus Darren Wibisono (9 Obadiah) | |||
Kevan Senatra (9 Isaiah) | |||
Ravanno Emmanuel (9 Habakkuk) | |||
Delius Adhitia (8 Jeremiah) | |||
Manuel Evan Bayu Wijaya (8 Malachi) | |||
Vincent Arnold Rahangiar (8 Malachi) | |||
Michael Richie Andrianto (7 Ruth) | |||
20 | Seva Kiera (9 Joshua) | JNY Cup 2019 Basketball Girls (mixed with SHS) | 2nd |
Aurelle Vidyagiri (9 Habakkuk) | |||
Kezia Ashley (8 Jeremiah) | |||
Celine Fayola Indira (8 Daniel) | |||
Jasmine Nadya Nainggolan (9 Isaiah) | |||
21 | Claudio Gracia Pramana (9 Hosea) | Solideo Cup 2019 Basketball Boys | 1st |
Theodore Kevin Himawan (9 Hosea) | |||
Irvin Lesmana (9 Joshua) | |||
Nicolas Susanto (9 Hosea) | |||
Christian Bernhardt (9 Obadiah) | |||
Benedictus Darren Wibisono (9 Obadiah) | |||
Kevan Senatra (9 Isaiah) | |||
Ravanno Emmanuel (9 Habakkuk) | |||
Delius Adhitia (8 Jeremiah) | |||
Manuel Evan Bayu Wijaya (8 Malachi) | |||
Michael Richie Andrianto (7 Ruth) | |||
22 | Seva Kiera (9 Joshua) | Solideo Cup 2019 Basketball Girls | 3rd |
Sachiko Aerielle (9 Joshua) | |||
Sherina Rachman (9 Habakkuk) | |||
Aurelle Maria F. Vidyagiri (9 Habakkuk) | |||
Jasmine Nadya Nainggolan (9 Isaiah) | |||
Kezia Ashley (8 Jeremiah) | |||
Celine Fayola Indira (8 Daniel) | |||
Jesslyn Nathania (8 Daniel) | |||
Felda (8 Daniel) | |||
Antoinette Marilyn Go (8 Samuel) | |||
Hillary Victoria Halim (7 Amos) | |||
18 | Kegan Tandavo (7 Micah) | Solideo Cup 2019 Story Telling Competition | 2nd Place |
23 | Rachel Aurell Azella (8 Jeremiah) | Tosca Cup 2019 Modern Dance @ Pembangunan Jaya | 1st |
Bernadette Aileen Hartono (8 Malachi) | |||
Aurelia Pawestrisiwi Octabiyanto (8 Samuel) | |||
Alexandra Yodine Luberizky (8 Samuel) | |||
Stephanie Karleesha Kumala (8 Samuel) | |||
Amabelle Bheata Sophie Mangundihardjo (8 Malachi) | |||
Sherina Rachman (9 Habakkuk) | |||
Brigitta Fidelia Yolanda (7 Joel) | |||
Joseflyn Irish Cly Mayorga (7 Zephaniah) | |||
Sachiko Aerielle (9 Joshua) | |||
Joya Celia (9 Joshua) | |||
Freja Maleeka Derusti (8 Ezekiel) | |||
Ignatia Ananta Windyagita (9 Joshua) | |||
Jasmine Nadya Nainggolan (9 Isaiah) | |||
24 | Sharon Richietta Risantono (8 Jeremiah) | EF Spelling Bee 2019 @ EF BSD | 1st |
25 | Jovan Nathanael (7 Joel) | 2nd | |
26 | Emily Nicole Chen (7 Ruth) | 3rd | |
27 | Sharon Josefina Hardha (9 Habakkuk) | EF Spelling Bee 2019 @ EF Gading Serpong | 3rd |
28 | Frederick Matthew Alexander Siahaan (9 Habakkuk) | “Universal” Story Telling Competition @ Al-Azhar BSD | 2nd |
29 | Jonathan Theja (7 Ruth) | Thailand International Math Olympiad 2019 | 2nd / Silver Medal |
30 | Jovan Nathanael (7 Joel) | 3rd / Bronze Medal | |
31 | Justin Sinaga (8 Jeremiah) | 3rd / Bronze Medal | |
32 | Ricardo Gavino (8 Jeremiah) | 3rd / Bronze Medal | |
33 | Jonathan Theja (7 Ruth) | American Math Olympiad 2019 | 2nd / Silver Medal |
34 | Frederick Matthew Alexander Siahaan (9 Habakkuk) | Band Festival 2019 @ SMKM YMJ | 1st |
Rafael Ebenezer Fianto (9 Habakkuk) | |||
Kevas Nathanael Mekel (9 Hosea) | |||
Steven Anthony (9 Hosea) | |||
Raphael Ephraim Kurniawan (9 Habakkuk) | |||
35 | Joshua Alexander Larido (9 Isaiah) | Souvenir Design Competition for PASCH 2020 (National Level) | 2nd |
No. 1 – 5 : AY 2018/2019
No. 6 – 34 : AY 2019/2020
No. 35 : AY 2020/2021

